| AÇÃO | PRODUTO | QTD | UN. | VALOR UN. | VALOR TOTAL |
|---|---|---|---|---|---|
| delete | |||||
| VALOR DOS ITENS: | @if ($errors->has('valornf')) {{ $errors->first('valornf') }} @endif | ||||
| VALOR DO DESCONTO (-): | @if ($errors->has('descontonf')) {{ $errors->first('descontonf') }} @endif | ||||
| VALOR TOTAL: | @if ($errors->has('totalnf')) {{ $errors->first('totalnf') }} @endif | ||||
| ID | NF | Parcela | Total | Status | VENCIMENTO |
|---|---|---|---|---|---|
|
{{ $parcela->parcela }} / {{ $parcela->nf->qtdparcela }} |
R$ {{ number_format($parcela->valor, 2, ',', '.') }} |
{{ $parcela->status }} |
{{ date('d/m/Y', strtotime($parcela->datavencimento)) }} |